MV "PUKATEA"
Steel Motorised Barge
| LOA | 30m |
| Beam | 7.6m |
| Draft | 1.5m |
| Dead Weight | 100 ton |
| Speed | 10 knots |
| Year Built | 2000 |
| Specifications | Twin Screw and 50HP bow thrusters Powered by 2 x NT855 Cummins engines 250HP @ 1800 RPM |
DUMB BARGE "HINAU"
Steel Non Propelled Barge
| LOA | 27m |
| Beam | 7.6m |
| Draft | 0.7m |
| Dead Weight | 200 ton | Year Built | 2003 |
MV "TAWHAI"
Kauri Hull Towing Vessel
MV "MAHOE"
Steel Landing Craft
MV "TITOKI"
Steel Landing Craft & Towing Vessel
| LOA | 14.98m |
| Beam | 7.0m |
| Draft | 1.5m |
| Dead Weight | 40 ton |
| Speed | 10 knots |
| Year Built | 2012 |
| Specifications | 2 x Caterpillar 3406 engines Total of 596 Kw Bow thruster |
MV "MANATU"
Steel Landing Craft














